In-Depth Details of Adopt a Float
adopt a float : a bit of history
With the emergence of the Argo scientific program, an educational activity started in the Pacific Islands under the umbrella of SEREAD (Scientific Educational Resources and Experience Associated with the Deployment of Argo profiling floats in the South Pacific Ocean). This was the first (still on-going) initiative that took advantage on data acquired by floats as a way to develop ocean literacy in a context of climate change.
Around the same period, a primary teacher from New Zealand, started to include Argo floats in her teaching experience. She developed a first educational website dedicated to the understanding of many Argo aspects, and she continues to include hand-on experiments and provide multiple video support.
In 2011, the adopt a float program was founded in France at the marine station of Villefranche-sur-Mer. The scientific staff of this marine station is deeply involved in the international efforts of the global Argo network and the development of Argo profiling floats with biogeochemical sensors (BGC-Argo). And, by working together with the science outreach and education staff, the common commitment to foster Ocean Literacy resulted.
The adopt a float program aims to share ocean sciences and puts a strong focus on connecting ocean scientists with the school environments. Using the scientific journey of a BGC-Argo float allows pluri-disciplinary approaches within each classroom and opens multifaceted ways to speak about the ocean.
Since its beginning, classes from all over the world (Metropolitan France, French Polynesia, New Caledonia, Europe, USA, South Africa, United Arab Emirates…) already joined the program! Today, the adopt a float team guides the more and more classes from kindergarten to high school through their scientific adventure each school year, and continues its efforts under the missions of “United Nations Decade of Ocean Science for Sustainable Development (2021-2030)“.
adopt a float team
adopt a float has its #headquarters at the marine station of Villefranche-sur-mer / France. Here, together with associated scientists, a dedicated staff of science outreach and education officers coordinates all activities and events, develops educational material and ensures their implementation in classrooms and beyond.
Besides, a global network of colleagues (#international correspondents, #scientific contributors) helps to deploy and enrich the adopt a float activities, and assures the well-functioning of the program in many complementary ways.
Bringing in different expertise and motivation, all join to work for and with the children and their teachers.
Find here the people involved in the program!
Staff #Headquarters
Carolyn Scheurle
Scientific Outreach Officer
Manon Audax
Scientific Outreach Officer
Hervé Claustre
Senior Scientist
Thomas Jessin
Webdesigner
Thomas Boniface
Scientific Outreach Officer
Staff #National & International correspondents
Jade Burdallet
Outreach officer (Ifremer)
FRANCE
Léa Lemée
Communication student (Ifremer)
FRANCE
#Scientific Contributors
Name | Status | Years of participation | Affiliation | Spoken languages |
---|---|---|---|---|
Eric Abadie | In-class speaker | - | - | |
Samir Alliouane | In-class speaker | 2024 | IMEV (LOV, CNRS) | |
Martin Amice | In-class speaker | - | - | |
Xavier André | In-class speaker | 2022, 2023, 2024 | IFREMER (RDT/SIIM) | |
Lou Andres | In-class speaker | 2023, 2024 | IMEV (LOV) | |
Benoît Augier | In-class speaker | 2022, 2023 | IFREMER (RDT/LHYMAR) | |
Kevin Balem | In-class speaker | 2022, 2023, 2024 | IFREMER (LOPS) | |
Carine Barreau | In-class speaker | 2023 | IMEV (LBDV, SU) | |
Miriam Beck | In-class speaker | 2023 | IMEV (LOV) | |
Emma Bent | In-class speaker | 2022, 2023 | IFREMER (LOPS) | |
Marine Bollard | In-class speaker | 2023, 2024 | Euro-Argo ERIC | |
Catherine Borremans | In-class speaker | 2022, 2023, 2024 | IFREMER (UMR BEEP/LEP) | |
Anthéa Bourhis | In-class speaker | 2024 | IMEV (LOV, SU) | |
Olivier Bun | In-class speaker | 2024 | IMEV (LOV, SU) | |
Romain Cancouët | In-class speaker | 2022, 2023, 2024 | Euro-Argo ERIC | |
Joao Carvalho | In-class speaker | 2022, 2023 | IMEV (LBDV, SU) | |
Angelina Cassianides | In-class speaker | 2022 | IFREMER (LOPS) | |
Guillaume Charria | In-class speaker | 2023 | IFREMER (LOPS) | |
Sandra Chevalier | In-class speaker | 2021, 2022, 2023, 2024 | IMEV (LBDV) | |
Julie Cheynel | In-class speaker | 2024 | IFREMER (LOPS) | |
Steeve Comeau | In-class speaker | 2023, 2024 | IMEV (LOV, CNRS) | |
Priscilla Coopen | Mentor | 2022, 2023 | Prime Minister's Office - Government of Mauritius (CSMZAE) | |
Eva Delcamp | In-class speaker | 2023, 2024 | IMEV (IMEV, SU) | |
Damien Desbruyères | In-class speaker | 2020, 2021, 2022, 2023, 2024 | IFREMER (LOPS) | |
Tiphaine Deshayes | In-class speaker | 2022, 2023, 2024 | IMEV (LBDV, CNRS) | |
Carole Di Poi | Teachers meeting speaker | 2024 | LEMAR | |
Emilie Diamond Riquier | In-class speaker | 2023, 2024 | IMEV (IMEV, SU) | |
Lucile Durand | In-class speaker | - | - | |
Martina Ferraris | International correspondent | 2020, 2021, 2022 | IFREMER | |
Christine Ferrier-Pagès | Teachers meeting speaker | 2023 | CSM | |
Charlène Feucher | In-class speaker | - | - | |
Elodie Fleury | In-class speaker | 2022, 2023 | IFREMER (LEMAR) | |
Marine Fourrier | In-class speaker | 2023 | IMEV (LOV, SU) | |
Sandra Fuchs | In-class speaker | - | - | |
Frédéric Gazeau | In-class speaker | 2022, 2023, 2024 | IMEV (LOV, CNRS) | |
Cyril Germineaud | Teachers meeting speaker | 2024 | CNES | |
Claire Gourcuff | In-class speaker | 2023 | Euro-Argo ERIC | |
Cécile Guieu | In-class speaker / Teachers meeting speaker | 2021, 2022, 2023, 2022 | IMEV (LOV, CNRS) | |
Sébastien Hervé | In-class speaker | 2023, 2024 | LEMAR (LEMAR) | |
Clare Hudson | In-class speaker | 2022 | IMEV (LBDV, CNRS) | |
Arnaud Huvet | In-class speaker / Teachers meeting speaker | 2022, 2023 | IFREMER (LEMAR) | |
Laetitia Jalabert | In-class speaker | 2022, 2023 | IMEV | |
Fanny Karatchodjoukova | In-class speaker / Teachers meeting speaker | 2023, 2024 | MIO - LPS (CNRS/Aix-Marseille Université) | |
Ana-Luiza Lacerda | In-class speaker | 2022, 2023, 2024 | IMEV (LOV, SU) | |
Pierre Le Bras | In-class speaker | - | - | |
Guillaume Le Provost | In-class speaker | 2023 | IFREMER (REM/RDT/SIIM) | |
Loïc Le Ster | In-class speaker / Teachers meeting speaker | 2021, 2022, 2023, 2024 | IMEV (LOV) | |
Marie Lebel | In-class speaker | 2023 | IMEV (LBDV, SU) | |
Nathanaële Lebreton | In-class speaker | - | - | |
Alain Lefebvre | In-class speaker | 2023 | IFREMER (ODE/UL/LER-BL) | |
Pierrick Lemasson | In-class speaker | 2023, 2024 | IMEV (LOV, SU) | |
Sophie Léonardi | In-class speaker | 2023, 2024 | IFREMER (UMR AMURE) | |
Edouard Leymarie | In-class speaker | 2023 | IMEV (LOV, CNRS) | |
Fabien Lombard | In-class speaker / Teachers meeting speaker | 2022, 2023, 2024 | IMEV (LOV, SU) | |
Sonia Lotito | In-class speaker | 2021, 2022, 2023, 2024 | IMEV (LBDV, CNRS) | |
Olivier Maneval | In-class speaker / Teachers meeting speaker | 2022, 2023 | Théâtre à molette | |
Luisa Mangialajo | Teachers meeting speaker | 2022 | UCA | |
Samuel Martin | In-class speaker | 2024 | IMEV (LOV, CNRS) | |
Elodie Martinez | In-class speaker | 2022 | IRD (LOPS) | |
Marjolaine Matabos | In-class speaker / Teachers meeting speaker | 2023, 2024 | IFREMER (BEEP, LEP) | |
Nicolas Mayot | In-class speaker | 2024 | IMEV (LOV) | |
Guillaume Maze | In-class speaker / Teachers meeting speaker | 2023, 2024 | IFREMER (LOPS) | |
Florence Menet | In-class speaker | 2022, 2024 | IFREMER (LERN) | |
Camille Merland | In-class speaker | 2024 | IMEV (LOV, SU) | |
Solène Motreuil | In-class speaker | 2022, 2024 | IMEV (LOV, SU) | |
Yuneeda Oozeeraully | Mentor | 2022, 2023 | Prime Minister's Office - Government of Mauritius (CSMZAE) | |
Laura Pageault | In-class speaker | 2023, 2024 | IFREMER (Genalg) | |
Jérome Paillet | In-class speaker | - | - | |
Ivane Pairaud | In-class speaker | - | - | |
Lou Patron | In-class speaker | 2024 | IFREMER (Genalg) | |
Laure Pecquerie | In-class speaker | 2023, 2024 | IRD (LEMAR) | |
Christophe Penkerc’h | In-class speaker | 2021, 2022, 2023 | (CNRS) | |
Marie Perez | In-class speaker | 2024 | Euro-Argo ERIC | |
Noé Poffa | In-class speaker | 2020, 2021, 2022, 2023, 2024 | IFREMER (Cellule Opérationelle Argo) | |
Ertienne Poirier | In-class speaker | 2024 | IRD (IUEM/UAR3113) | |
Coline Poppeschi | In-class speaker | - | - | |
Antoine Poteau | In-class speaker | 2022, 2023, 2024 | IMEV (LOV, CNRS) | |
Estelle Raynal | Teachers meeting speaker | 2021, 2023 | CNES | |
Corentin Renaut | In-class speaker | - | - | |
Rocio Rodriguez | In-class speaker | 2024 | IMEV (LOV, SU) | |
Maëlann Roger | In-class speaker | 2024 | IFREMER (CCEM) | |
Pierre Rousselot | In-class speaker | 2024 | IRD (UAR IMAGO) | |
Emanuela Rusciano | In-class speaker | 2022, 2024 | OceanOPS (UNESCO-WMO) | |
Pierre-Marie Sarradin | In-class speaker / Teachers meeting speaker | 2022, 2023, 2024 | IFREMER (UMR BEEP) | |
Théo Sciandra | In-class speaker | 2022, 2023 | IMEV (SU) | |
Elsa Simon | In-class speaker | 2022, 2023, 2024 | IMEV (LOV, CNRS) | |
Cathy Sirour | In-class speaker | 2021, 2022, 2023, 2024 | IMEV (LBDV, SU) | |
Thomas Sol Dourdin | In-class speaker | - | - | |
Rossana Sussarellu | In-class speaker | 2022, 2023, 2024 | IFREMER (Phytox) | |
Vincent Taillandier | In-class speaker | 2023, 2024 | IMEV (LOV, CNRS) | |
Christian Tamburini | In-class speaker / Teachers meeting speaker | 2023, 2024 | MIO (CNRS) | |
Eva Ternon | In-class speaker / Teachers meeting speaker | 2022 | - | |
Marie Vagner | In-class speaker | 2022, 2023, 2024 | CNRS (LEMAR) | |
Enzo Vellucci | Mentor | 2023, 2024 | IMEV (IMEV, SU) | |
Nathalie Vigier | In-class speaker / Teachers meeting speaker | 2022, 2023, 2024 | IMEV (LOV, CNRS) |
adopt a float involvements
The adopt a float program is actively involved in local, national and international scientific and educational networks and events.
Networks
Events
Around the World
In several countries, similar adopt a float initiatives developed.
All have in common that there is no financial cost to participate.
Find out more about the initiatives and complementary resources here: